Loading...
Bioinformatics Software Engineer - IGO
Memorial Sloan Kettering Cancer Center
The Integrated Genomics Operation (IGO) implements the MSK mission to cure cancer by providing a broad range of genomic services and expertise to our world-class research scientists. The IGO Data Team is searching for a computational scientist/data analyst with a creative and analytical mind and strong interest in developing and applying bioinformatic/quantitative methods to high throughput genomics data. You should have a background in human biology with computer science and statistics knowledge. You should be excited to apply computational methods to big biological data, to help our genomics lab interpret and visualize the output of our NGS platforms (>100TB/year) and to improve our current Nextflow and DRAGEN pipelines. You will:
Competitive compensation packages | Sick Time |Generous Vacation+ 12 holidays to recharge & refuel| Internal Career Mobility & Performance Consulting | Medical, Dental, Vision, FSA & Dependent Care|403b Retirement Savings Plan Match|Tuition Reimbursement |Parental Leave & Adoption Assistance |Commuter Spending Account |Fitness Discounts &Wellness Program | Resource Networks| Life Insurance & Disability | Remote Flexibility We believe in communication, openness, and thinking beyond your 8-hour day @ MSK. Its important to us that you have a sense of impact, community, and work/life balance to be and feel your best. Our Hiring ProcessYou review the posting, agree it sounds like a great fit & apply ->Talent Acquisition contacts you to schedule a phone interview (if your profile aligns) -> after speaking with the Talent Acquisition Specialist, you will connect with the Hiring Manager by phone or video -> if your experience is a fit, you will move forward to a video call or on-site visit with the team -> post-interview feedback->ideally an offer! ->reference check & onboarding-> orientation & official welcome to MSK. #LI-POST
|
Bioinformatics Engineer - Bioinformatics Core | New York, New York |
Memorial Sloan Kettering Cancer Center | 3 Days Ago |
Senior Computational Biologist - Innovation Laboratory | New York, New York |
Memorial Sloan Kettering Cancer Center | 5 Days Ago |
Software Engineer -OncoKB | New York, New York |
Memorial Sloan Kettering Cancer Center | 1 Week Ago |
Error
